
Filter by Apartment Type
S1A
Studio | 1 Bath | 560 SQ. FT.S1B
Studio | 1 Bath | 625 SQ. FT.A1A
1 Bed | 1 Bath | 670 SQ. FT.A1B
1 Bed | 1 Bath | 684 SQ. FT.A1C
1 Bed | 1 Bath | 754 SQ. FT.A1D
1 Bed | 1 Bath | 792 SQ. FT.A1E
1 Bed | 1 Bath | 795 SQ. FT.A1F
1 Bed | 1 Bath | 829 SQ. FT.A1G
1 Bed | 1 Bath | 830 SQ. FT.A1H
1 Bed | 1 Bath | 844 SQ. FT.A1I
1 Bed | 1 Bath | 852 SQ. FT.A1J
1 Bed | 1 Bath | 874 SQ. FT.A1K
1 Bed | 1 Bath | 901 SQ. FT.B2A
2 Bed | 2 Bath | 1025 SQ. FT.B2B
2 Bed | 2 Bath | 1127 SQ. FT.B2C
2 Bed | 2 Bath | 1164 SQ. FT.B2D
2 Bed | 2 Bath | 1169 SQ. FT.B2E
2 Bed | 2 Bath | 1171 SQ. FT.B2F
2 Bed | 2 Bath | 1243 SQ. FT.B2G
2 Bed | 2 Bath | 1263 SQ. FT.B2H
2 Bed | 2 Bath | 1302 SQ. FT.B2I
2 Bed | 2 Bath | 1386 SQ. FT.C2A
3 Bed | 2 Bath | 1525 SQ. FT.C2B
3 Bed | 2 Bath | 1550 SQ. FT.No floor plans found
Floor plans are an artist rendering and may not be perfectly to scale. Not all features may be available in every home. See a representative for details.
You’ve Arrived – Dock and Stay Awhile at Eastshore in Irving
The perfect space to unwind, breathe and kick off your shoes. Escape to your private oasis with lakeside views, effortless style and all the modern amenities you desire. Our studio, 1, 2 and 3 bedroom apartments near I-35 and E John Carpenter Fwy are fashionably appointed and luxuriously convenient. Dine-in kitchen islands with granite counters add the perfect entertaining touch to gather around with friends and family. Sip chardonnay in the privacy of your yard while watching the sunset over Lake Carolyn, or zen in your large, oval soaking tub after a workout in the spin studio. Home is your haven – escape today at Eastshore.